|
|
| Line 19: |
Line 19: |
| | {{AwapDoneTableRow|project=Alabama Convict Records, 1889-1954|country=United States - Alabama|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Alabama Convict Records, 1889-1954|country=United States - Alabama|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=Alabama Reference Name Files|country=United States - Alabama|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Alabama Reference Name Files|country=United States - Alabama|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| - | {{AwapDoneTableRow|project=Appointments of U. S. Postmasters, 1832-1971|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | + | {{AwapDoneTableRow|project=Appointments of U. S. Postmasters, 1832-1971|country=United States|lang=English|diff=Average|keycorrect=46.4|skiprec=15.3|missfield=6.0|inferred=7.3|badpunct=3.2|notasseen=30.3|handwriting=12.3|wrongfield=2.7|wrongform=3.7|other=8.4|key1=kimbb40|key1recs=98,812|key2=xeppmc|key2recs=80,478|key3=johnsosy|key3recs=77,924|key4=DWC211|key4recs=74,437|key5=Stanton Bloom|key5recs=60,434|key6=3Mary_F|key6recs=59,558|key7=Jola Davis|key7recs=47,592|key8=BeckyVaught51|key8recs=47,229|key9=jaf1228|key9recs=42,576|key10=gleebigg1|key10recs=41,405|arb1=karen796turner|arb1recs=456,028|arb2=3Mary_F|arb2recs=79,144|arb3=DWC211|arb3recs=72,267|arb4=Stanton Bloom|arb4recs=63,641|arb5=AnnMB76|arb5recs=48,784|arb6=xeppmc|arb6recs=41,394|arb7=wiedwoman|arb7recs=39,606|arb8=manoahtex|arb8recs=26,739|arb9=Dean V. Dannewitz|arb9recs=24,074|arb10=family29hunter|arb10recs=17,084}} |
| | {{AwapDoneTableRow|project=Bartholomew County, Indiana, Birth Records Index, 1883-1920|country=United States - Indiana|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Bartholomew County, Indiana, Birth Records Index, 1883-1920|country=United States - Indiana|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=Buffalo Soldiers, Returns from Regular Army Cavalry Regiments, 1866-1916|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Buffalo Soldiers, Returns from Regular Army Cavalry Regiments, 1866-1916|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| Line 73: |
Line 73: |
| | {{AwapDoneTableRow|project=California, World War I Soldier Citations, 1918-1921|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2244}} | | {{AwapDoneTableRow|project=California, World War I Soldier Citations, 1918-1921|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2244}} |
| | {{AwapDoneTableRow|project=California, World War I Soldier Photographs|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1784}} | | {{AwapDoneTableRow|project=California, World War I Soldier Photographs|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1784}} |
| - | {{AwapDoneTableRow|project=Canada Historical Postcards (Les Cartes Postales du Canada )|country=Canada|lang=English, Français|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1619}} | + | {{AwapDoneTableRow|project=Canada Historical Postcards (Les Cartes Postales du Canada )|country=Canada|lang=English, Français|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=ckmclxxx|key1recs=13,354|key2=LynnPrime|key2recs=12,858|key3=suz123ol|key3recs=10,789|key4=rogermx|key4recs=10,621|key5=SusanJV_58|key5recs=6,535|key6=LoriMcKenney|key6recs=6,412|key7=BarbaraDrake30|key7recs=4,741|key8=ruthdoherty|key8recs=3,798|key9=ackmarine|key9recs=3,404|key10=NYnewenglAcadian|key10recs=3,219|arb1=deniseberry1958|arb1recs=4,689|arb2=SuePcard|arb2recs=3,087|arb3=MikeJozef|arb3recs=2,880|arb4=rogermx|arb4recs=2,134|arb5=tcb1418|arb5recs=1,648|arb6=Celique|arb6recs=896|arb7=lm_till|arb7recs=612|arb8=Jennifer Hussey|arb8recs=464|arb9=pdbarton1|arb9recs=405|arb10=BarbaraDrake30|arb10recs=368|dbid=1619}} |
| | {{AwapDoneTableRow|project=Cartoline storiche d'Italia (Italy Historical Postcards)|country=Italy|lang=Italiano|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1620}} | | {{AwapDoneTableRow|project=Cartoline storiche d'Italia (Italy Historical Postcards)|country=Italy|lang=Italiano|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1620}} |
| | {{AwapDoneTableRow|project=Census of the Cumberland Settlements, 1770-1790|country=United States|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=3006}} | | {{AwapDoneTableRow|project=Census of the Cumberland Settlements, 1770-1790|country=United States|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=3006}} |
| Line 88: |
Line 88: |
| | {{AwapDoneTableRow|project=Fife, Scotland, Voters Lists, 1832-1894|country=United Kingdom - Scotland|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1984}} | | {{AwapDoneTableRow|project=Fife, Scotland, Voters Lists, 1832-1894|country=United Kingdom - Scotland|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1984}} |
| | {{AwapDoneTableRow|project=Gamla vykort å Sverige (Sweden Historical Postcards)|country=Sweden|lang=Svenska|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1621}} | | {{AwapDoneTableRow|project=Gamla vykort å Sverige (Sweden Historical Postcards)|country=Sweden|lang=Svenska|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1621}} |
| - | {{AwapDoneTableRow|project=Gateshead, Durham, England, Roll of Honour, 1914-1920|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1641}} | + | {{AwapDoneTableRow|project=Gateshead, Durham, England, Roll of Honour, 1914-1920|country=United Kingdom - England|lang=English|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=VMW435|key1recs=982|key2=pamstacey_1|key2recs=766|key3=VCSpedding|key3recs=729|key4=lauracraston|key4recs=421|key5=MarieBolton40|key5recs=405|key6=wiedwoman|key6recs=377|key7=fsumom04|key7recs=367|key8=UtahDane2|key8recs=356|key9=hlylfykdvnkc|key9recs=317|key10=gbeck134|key10recs=286|arb1=DavidBoley_1|arb1recs=232|arb2=namron75|arb2recs=185|arb3=hedgepigs|arb3recs=153|arb4=VMW435|arb4recs=148|arb5=wiedwoman|arb5recs=147|arb6=smaxwellj|arb6recs=144|arb7=JamiSirois|arb7recs=98|arb8=jacky649|arb8recs=85|arb9=geraldheath1|arb9recs=84|arb10=BobWhite53|arb10recs=82|dbid=1641}} |
| | {{AwapDoneTableRow|project=Gretna Green, Scotland, Marriage Registers, 1795-1895|country=United Kingdom - Scotland|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1636}} | | {{AwapDoneTableRow|project=Gretna Green, Scotland, Marriage Registers, 1795-1895|country=United Kingdom - Scotland|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1636}} |
| | {{AwapDoneTableRow|project=Hawaii and Alaska Naturalization Indexes|country=United States - Alaska, Hawaii|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1629}} | | {{AwapDoneTableRow|project=Hawaii and Alaska Naturalization Indexes|country=United States - Alaska, Hawaii|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1629}} |
| Line 122: |
Line 122: |
| | {{AwapDoneTableRow|project=Nebraska State Census, 1885|country=United States - Nebraska|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1668}} | | {{AwapDoneTableRow|project=Nebraska State Census, 1885|country=United States - Nebraska|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1668}} |
| | {{AwapDoneTableRow|project=New England Naturalization Indexes|country=United States|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1629}} | | {{AwapDoneTableRow|project=New England Naturalization Indexes|country=United States|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1629}} |
| - | {{AwapDoneTableRow|project=New Mexico Territorial Census, 1885|country=United States - New Mexico|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1976}} | + | {{AwapDoneTableRow|project=New Mexico Territorial Census, 1885|country=United States - New Mexico|lang=English|diff=Average|keycorrect=16.5|skiprec=14.3|missfield=11.0|inferred=5.5|badpunct=3.8|notasseen=45.6|handwriting=65.9|wrongfield=3.3|wrongform=2.7|other=11.5|key1=ldaniels6157|key1recs=51,456|key2=jjuntunen1|key2recs=48,470|key3=brynn374|key3recs=14,757|key4=William Diehl|key4recs=14,162|key5=nmbroker1|key5recs=6,521|key6=Paulmd199|key6recs=3,479|key7=udale1|key7recs=3,333|key8=verde10|key8recs=3,136|key9=cka60|key9recs=2,929|key10=bellecote1|key10recs=2,071|arb1=ldaniels6157|arb1recs=19,477|arb2=FT5933BS|arb2recs=9,624|arb3=Paulmd199|arb3recs=6,406|arb4=Riquest40|arb4recs=2,984|arb5=nmbroker1|arb5recs=2,508|arb6=karen796turner|arb6recs=2,295|arb7=JudithSmith94|arb7recs=2,179|arb8=melodeesassy|arb8recs=1,827|arb9=wiedwoman|arb9recs=989|arb10=wglynn2|arb10recs=984|dbid=1976}} |
| - | {{AwapDoneTableRow|project=New South Wales, Australia, Applications and Admissions to Orphan Schools, 1817-1833|country=Australia - New South Wales|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1676}} | + | {{AwapDoneTableRow|project=New South Wales, Australia, Applications and Admissions to Orphan Schools, 1817-1833|country=Australia - New South Wales|lang=English|diff=Advanced|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=cj1862|key1recs=570|key2=karen foley|key2recs=564|key3=Kate Strong|key3recs=480|key4=marilyntorrie70|key4recs=446|key5=Tammys_Tree|key5recs=267|key6=krnrae|key6recs=245|key7=wiedwoman|key7recs=164|key8=mikeobrien00|key8recs=135|key9=Sandra_Avilla|key9recs=118|key10=Janet Selman|key10recs=113|arb1=smaxwellj|arb1recs=394|arb2=wiedwoman|arb2recs=353|arb3=pdbarton1|arb3recs=253|arb4=Amanda Fillmore|arb4recs=253|arb5=Kate Strong|arb5recs=235|arb6=James22Steffen|arb6recs=54|arb7=hedgepigs|arb7recs=53|arb8=dslinger63|arb8recs=49|arb9=thegermons|arb9recs=32|arb10=Janet Selman|arb10recs=14|dbid=1676}} |
