World Archives Project: Understanding the Feedback Survey
From Ancestry.com Wiki
(Difference between revisions)
Annafechter (Talk | contribs) (Created page with 'In order to provide more accurate feedback we have provided descriptions for each option. <br><br> '''This image set was great!''' <br><br> '''Didn't enter all of the records on …') |
|||
| Line 1: | Line 1: | ||
| - | In order to provide more accurate feedback we have provided descriptions for each option. | + | In order to provide more accurate feedback we have provided descriptions for each option in the survey. |
| + | <br> | ||
| + | [[Image:Feedbacksurvey.png]] | ||
<br><br> | <br><br> | ||
'''This image set was great!''' | '''This image set was great!''' | ||
Revision as of 05:26, 14 September 2011
In order to provide more accurate feedback we have provided descriptions for each option in the survey.
This image set was great!
Didn't enter all of the records on the image.
Missed keying fields.
Inferred information that was not found on the record.
