World Archives Project: New York, New York, Quarterly Abstracts of Seamen's Protection Certificates, 1815-1869
From Ancestry.com Wiki
(→Need help keying this project?) |
|||
| Line 1: | Line 1: | ||
<table cellspacing="0" border="0" style="float: right; verticalAlign: top; margin-left: 5px"> | <table cellspacing="0" border="0" style="float: right; verticalAlign: top; margin-left: 5px"> | ||
<tr><td> | <tr><td> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
'''About this project''' | '''About this project''' | ||
This collection contains a list of Quarterly Abstracts of Seamen's Protection Certificates. Fields that will be captured will be Given, Surname, Birth City, Birth State and Certificate Dates. | This collection contains a list of Quarterly Abstracts of Seamen's Protection Certificates. Fields that will be captured will be Given, Surname, Birth City, Birth State and Certificate Dates. | ||
| Line 45: | Line 34: | ||
<br/> | <br/> | ||
| - | = | + | =Year Page= |
| - | http://c.mfcreative.com/i/akt/projecthelp/40908/40908_293963- | + | http://c.mfcreative.com/i/akt/projecthelp/40908/40908_293963-01086.jpg |
<br><br> | <br><br> | ||
| - | Choose the " | + | Choose the "Year Page" form type when the image contains they year without any names to key.<br><br> |
| + | ====Declaration Year==== | ||
| + | Key the "Declaration Year" as seen on the image if provided. Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies. | ||
| + | <br><br> | ||
| + | =Combined= | ||
| + | http://c.mfcreative.com/i/akt/projecthelp/40908/40908_293964-00238.jpg | ||
| + | <br><br> | ||
| + | Choose the "Combined" form type when the image contains the declaration date, name, age, and birth location. It will typically spread across two sheets of paper.<br><br> | ||
====Declaration Day==== | ====Declaration Day==== | ||
Key the Day form the "Declaration Date" The "Declaration Date" will be in the far left column typically named the "Date" | Key the Day form the "Declaration Date" The "Declaration Date" will be in the far left column typically named the "Date" | ||
<br> | <br> | ||
| - | |||
====Declaration Month==== | ====Declaration Month==== | ||
| - | Key the Month in its three letter abbreviation using the dictionary provided to assist you form the "Declaration Date". | + | Key the Month in its three letter abbreviation using the dictionary provided to assist you form the "Declaration Date". The "Declaration Date" will be in the far left column typically named the "Date" |
<br> | <br> | ||
| - | |||
====Declaration Year==== | ====Declaration Year==== | ||
Key the "Declaration Year" as seen on the image if provided. Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies. | Key the "Declaration Year" as seen on the image if provided. Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies. | ||
<br> | <br> | ||
| - | |||
====Surname==== | ====Surname==== | ||
| - | Key the Surname as seen on the | + | Key the Surname as seen on the image using the dictionary provided for assist you. |
<br> | <br> | ||
| - | |||
====Prefix==== | ====Prefix==== | ||
Key any titles before the Given name, such as "Dr", "Rev", "Mr" or "Mrs", as seen on the image using the dictionary provided to assist you. | Key any titles before the Given name, such as "Dr", "Rev", "Mr" or "Mrs", as seen on the image using the dictionary provided to assist you. | ||
<br> | <br> | ||
| - | |||
====Suffix==== | ====Suffix==== | ||
Key all titles, such as "Jr" or "III", following the surname as seen on the image using the dictionary to assist you. | Key all titles, such as "Jr" or "III", following the surname as seen on the image using the dictionary to assist you. | ||
<br> | <br> | ||
| - | |||
====Given==== | ====Given==== | ||
Key the first name or initial and any middle names as seen on the image using the dictionary provided to assist you. | Key the first name or initial and any middle names as seen on the image using the dictionary provided to assist you. | ||
<br> | <br> | ||
| - | |||
====Age==== | ====Age==== | ||
Key the "Age" as seen on the image. The "Age" will always be found in the column right of the "Name" | Key the "Age" as seen on the image. The "Age" will always be found in the column right of the "Name" | ||
<br> | <br> | ||
| - | + | ====Birth City==== | |
| - | = | + | Key the "Birth City" as seen on the image using the dictionary to assist you.On records where the column is titled as "Where Born or Naturalized" key all places into the birth place fields. |
| - | + | <br> | |
| + | ====Birth State==== | ||
| + | Key the "Birth State" in its full form using the dictionary provided to assist you.On records where the column is titled as "Where Born or Naturalized" key all places into the birth place fields. | ||
<br><br> | <br><br> | ||
| - | Choose the " | + | =Abstract= |
| + | http://c.mfcreative.com/i/akt/projecthelp/40908/40908_293963-00042.jpg | ||
| + | <br><br> | ||
| + | Choose the "Abstract" form type when the image contains declaration date, name, and age. It will typically be a single sheet and does not contain a birth location.<br><br> | ||
====Declaration Day==== | ====Declaration Day==== | ||
Key the Day form the "Declaration Date" The "Declaration Date" will be in the far left column typically named the "Date" | Key the Day form the "Declaration Date" The "Declaration Date" will be in the far left column typically named the "Date" | ||
<br> | <br> | ||
| - | |||
====Declaration Month==== | ====Declaration Month==== | ||
| - | Key the Month in its three letter abbreviation using the dictionary provided to assist you form the "Declaration Date". | + | Key the Month in its three letter abbreviation using the dictionary provided to assist you form the "Declaration Date". The "Declaration Date" will be in the far left column typically named the "Date" |
<br> | <br> | ||
| - | |||
====Declaration Year==== | ====Declaration Year==== | ||
Key the "Declaration Year" as seen on the image if provided. Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies. | Key the "Declaration Year" as seen on the image if provided. Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies. | ||
<br> | <br> | ||
| - | |||
====Surname==== | ====Surname==== | ||
| - | Key the Surname as seen on the | + | Key the Surname as seen on the image using the dictionary provided for assist you. |
<br> | <br> | ||
| - | |||
====Prefix==== | ====Prefix==== | ||
Key any titles before the Given name, such as "Dr", "Rev", "Mr" or "Mrs", as seen on the image using the dictionary provided to assist you. | Key any titles before the Given name, such as "Dr", "Rev", "Mr" or "Mrs", as seen on the image using the dictionary provided to assist you. | ||
<br> | <br> | ||
| - | |||
====Suffix==== | ====Suffix==== | ||
Key all titles, such as "Jr" or "III", following the surname as seen on the image using the dictionary to assist you. | Key all titles, such as "Jr" or "III", following the surname as seen on the image using the dictionary to assist you. | ||
<br> | <br> | ||
| - | |||
====Given==== | ====Given==== | ||
Key the first name or initial and any middle names as seen on the image using the dictionary provided to assist you. | Key the first name or initial and any middle names as seen on the image using the dictionary provided to assist you. | ||
<br> | <br> | ||
| - | |||
====Age==== | ====Age==== | ||
Key the "Age" as seen on the image. The "Age" will always be found in the column right of the "Name" | Key the "Age" as seen on the image. The "Age" will always be found in the column right of the "Name" | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
<br><br> | <br><br> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
=Page Two= | =Page Two= | ||
http://c.mfcreative.com/i/akt/projecthelp/40908/40908_293963-00043.jpg | http://c.mfcreative.com/i/akt/projecthelp/40908/40908_293963-00043.jpg | ||
<br><br> | <br><br> | ||
| - | Choose | + | Choose the "Page Two" form type when the image is the second page of the abstarct, and constains the birth location. Nothing from this image will be keyed.<br><br> |
| - | + | =Cover page, Section header, etc.= | |
| + | |||
| + | Use the “Cover page, Section header, etc” type for images that don’t contain any data, but might be interesting to look at because they provide some type of context for the image set. For instance, historical notes, affidavits, and so forth. | ||
| + | =Image with no data= | ||
| + | |||
| + | Use the “Image with no data” type for images that don’t contain any data or any useful context that might be interesting for someone to look at. For instance, an image containing only the blank background or an image with a microfilm target on it. | ||
Revision as of 17:36, 5 December 2012
|
About this project
This collection contains a list of Quarterly Abstracts of Seamen's Protection Certificates. Fields that will be captured will be Given, Surname, Birth City, Birth State and Certificate Dates.
This project is currently in TestingThis project is being tested at the moment and is not available for keying. Need help keying this project?
On records where the column is titled as "Where Born or Naturalized" key all places into the birth place fields. The "Age" will always be found in the column right of the "Name" Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies. The "Declaration Date" will be in the far left column typically named the "Date"
Year Page
Declaration YearKey the "Declaration Year" as seen on the image if provided. Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies.
Combined
Declaration DayKey the Day form the "Declaration Date" The "Declaration Date" will be in the far left column typically named the "Date"
Declaration MonthKey the Month in its three letter abbreviation using the dictionary provided to assist you form the "Declaration Date". The "Declaration Date" will be in the far left column typically named the "Date"
Declaration YearKey the "Declaration Year" as seen on the image if provided. Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies.
SurnameKey the Surname as seen on the image using the dictionary provided for assist you.
PrefixKey any titles before the Given name, such as "Dr", "Rev", "Mr" or "Mrs", as seen on the image using the dictionary provided to assist you.
SuffixKey all titles, such as "Jr" or "III", following the surname as seen on the image using the dictionary to assist you.
GivenKey the first name or initial and any middle names as seen on the image using the dictionary provided to assist you.
AgeKey the "Age" as seen on the image. The "Age" will always be found in the column right of the "Name"
Birth CityKey the "Birth City" as seen on the image using the dictionary to assist you.On records where the column is titled as "Where Born or Naturalized" key all places into the birth place fields.
Birth StateKey the "Birth State" in its full form using the dictionary provided to assist you.On records where the column is titled as "Where Born or Naturalized" key all places into the birth place fields.
Abstract
Declaration DayKey the Day form the "Declaration Date" The "Declaration Date" will be in the far left column typically named the "Date"
Declaration MonthKey the Month in its three letter abbreviation using the dictionary provided to assist you form the "Declaration Date". The "Declaration Date" will be in the far left column typically named the "Date"
Declaration YearKey the "Declaration Year" as seen on the image if provided. Sometimes the "Declaration Year" will be found in the header, if so key the year to all the records which it applies.
SurnameKey the Surname as seen on the image using the dictionary provided for assist you.
PrefixKey any titles before the Given name, such as "Dr", "Rev", "Mr" or "Mrs", as seen on the image using the dictionary provided to assist you.
SuffixKey all titles, such as "Jr" or "III", following the surname as seen on the image using the dictionary to assist you.
GivenKey the first name or initial and any middle names as seen on the image using the dictionary provided to assist you.
AgeKey the "Age" as seen on the image. The "Age" will always be found in the column right of the "Name"
Page Two
Cover page, Section header, etc.Use the “Cover page, Section header, etc” type for images that don’t contain any data, but might be interesting to look at because they provide some type of context for the image set. For instance, historical notes, affidavits, and so forth. Image with no dataUse the “Image with no data” type for images that don’t contain any data or any useful context that might be interesting for someone to look at. For instance, an image containing only the blank background or an image with a microfilm target on it. |
