File list
From Ancestry.com Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Date | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 07:11, 19 January 2012 | 000.jpg (file) | Triciaannc | 182 KB | (???) | 1 |
| 07:10, 19 January 2012 | 000a.JPG (file) | Triciaannc | 24 KB | (Any idea who these these people are?? This is a close up of the original I will post next. I think it is somewhere in Los Angeles or California somewhere.) | 1 |
| 05:05, 3 February 2011 | 0343000008-father_empty_name_given.jpg (file) | Paulmd199 | 23 KB | 1 | |
| 04:58, 3 February 2011 | 0343000008-general_document_number.jpg (file) | Paulmd199 | 16 KB | 1 | |
| 05:14, 3 February 2011 | 0343000008-mother_empty_name_given.jpg (file) | Paulmd199 | 20 KB | 1 | |
| 05:18, 3 February 2011 | 0343000008-self_residence_place_empty.jpg (file) | Paulmd199 | 28 KB | 1 | |
| 19:40, 14 August 2010 | 0501101318a.jpg (file) | Jenniferflores6 | 136 KB | (my son brandon) | 1 |
| 18:45, 5 November 2011 | 09-10-2010_12;35;21PM.JPG (file) | Dj3491 | 647 KB | 1 | |
| 03:31, 30 October 2012 | 094.jpg (file) | D abbott15 | 53 KB | (Jackie Busby) | 2 |
| 13:22, 28 January 2011 | 100_0844.jpg (file) | Bjcohee | 947 KB | 1 | |
| 22:25, 22 November 2011 | 1059-1.png (file) | Dorothyf2133 | 15 KB | 1 | |
| 20:26, 13 January 2012 | 11.10tt1.png (file) | Annafechter | 105 KB | 1 | |
| 20:28, 13 January 2012 | 11.10tt10.png (file) | Annafechter | 45 KB | 1 | |
| 20:28, 13 January 2012 | 11.10tt11.png (file) | Annafechter | 216 KB | 1 | |
| 20:30, 13 January 2012 | 11.10tt12.png (file) | Annafechter | 54 KB | 1 | |
| 20:26, 13 January 2012 | 11.10tt2.png (file) | Annafechter | 100 KB | 1 | |
| 20:26, 13 January 2012 | 11.10tt3.png (file) | Annafechter | 68 KB | 1 | |
| 20:26, 13 January 2012 | 11.10tt4.png (file) | Annafechter | 45 KB | 1 | |
| 20:27, 13 January 2012 | 11.10tt5.png (file) | Annafechter | 26 KB | 1 | |
| 20:27, 13 January 2012 | 11.10tt6.png (file) | Annafechter | 12 KB | 1 | |
| 20:27, 13 January 2012 | 11.10tt7.png (file) | Annafechter | 4 KB | 1 | |
| 20:27, 13 January 2012 | 11.10tt8.png (file) | Annafechter | 4 KB | 1 | |
| 20:28, 13 January 2012 | 11.10tt9.png (file) | Annafechter | 38 KB | 1 | |
| 23:26, 22 June 2012 | 11368B54-E689-4745-8A08-D2389B004C93.jpg (file) | Ferozyunuskhan | 56 KB | (Feroz Mother to Princess Armada) | 1 |
| 23:30, 27 April 2013 | 130427-192937.jpg (file) | Sharrernsimpsontrees | 103 KB | 1 | |
| 00:47, 4 March 2013 | 1362348475127.jpg (file) | 1 thenry2 | 37 KB | (Pleasant A. Hoover 1) | 1 |
| 00:45, 4 March 2013 | 1362348477502.jpg (file) | 1 thenry2 | 34 KB | (Pleasant A. Hoover) | 1 |
| 23:25, 22 June 2012 | 150908397_display.jpg (file) | Ferozyunuskhan | 4 KB | (Mom) | 1 |
| 06:40, 28 March 2011 | 1726614_55_04.jpg (file) | Adinaj699 | 152 KB | 1 | |
| 23:30, 22 June 2012 | 175F3AF4-E6BE-4E1A-9DBE-81AC77E558B5.jpg (file) | Ferozyunuskhan | 19 KB | (Florence Khan middle older younger to Feroz) | 1 |
| 21:14, 28 April 2010 | 1790-census-lores.jpg (file) | Matrayback | 250 KB | 1 | |
| 23:54, 19 March 2010 | 1790_census.jpg (file) | Matrayback | 938 KB | (1790 census schedule for Boston, Suffolk County, Massachusetts, that lists Paul Revere.) | 1 |
| 23:52, 22 June 2012 | 180px-006.jpg (file) | Ferozyunuskhan | 4 KB | (Uncle Taiyab) | 1 |
| 22:57, 25 August 2010 | 1864_CA_RR.JPG (file) | Wiedwoman | 123 KB | 1 | |
| 21:18, 28 April 2010 | 1870-census-lores.jpg (file) | Matrayback | 142 KB | 1 | |
| 10:26, 6 September 2011 | 1870_Census_-_Skelton.jpg (file) | Skeltonchris50 | 634 KB | 1 | |
| 19:59, 22 March 2010 | 1870_census.jpg (file) | Matrayback | 1.46 MB | (1870 census schedule for Lamar, Barton County, Missouri, that famed lists lawman Wyatt Earp.) | 1 |
| 20:45, 2 August 2010 | 1871-householder-schedule.jpg (file) | Matrayback | 58 KB | (Householder’s Schedule, 1871, delivered to Hanworth Road, Parish of Isleworth, Middlesex (RG10\1313, f.16).) | 1 |
| 21:21, 28 April 2010 | 1880-census-lores.jpg (file) | Matrayback | 189 KB | 1 | |
| 21:35, 22 March 2010 | 1880_census.jpg (file) | Matrayback | 718 KB | (1880 census schedule for North Dansville, Livingston County, New York that lists Civil War nurse Clara Barton.) | 1 |
| 05:23, 17 April 2013 | 188684_10150189550576679_6442550_n.jpg (file) | Tempiewilliams | 81 KB | 1 | |
| 22:50, 16 August 2010 | 1891-welsh-census.jpg (file) | Matrayback | 171 KB | (1891 census page from Wales (RG12\4675, f.69, p.3).) | 1 |
| 05:32, 28 July 2010 | 1891census.jpg (file) | Afechter1 | 89 KB | 1 | |
| 21:24, 28 April 2010 | 1900-census-lores.jpg (file) | Matrayback | 167 KB | 1 | |
| 22:22, 22 March 2010 | 1900_census.jpg (file) | Matrayback | 1.03 MB | (1900 census schedule from Kansas City, Wyandotte County, Kansas, that lists a young Amelia Earhart.) | 1 |
| 20:39, 13 July 2010 | 1910-baltimore-index-lores.jpg (file) | Matrayback | 16 KB | (From R. L. Polk and Co. 1911 city directory for Baltimore.) | 1 |
| 20:00, 28 April 2010 | 1910-census-lores.jpg (file) | Matrayback | 140 KB | 1 | |
| 21:21, 21 April 2010 | 1910_baltimore_index.jpg (file) | Matrayback | 369 KB | (From a 1910 street index for Baltimore; FHL microfilm 6,331,480, pt. 3.) | 1 |
| 22:26, 22 March 2010 | 1910_census.jpg (file) | Matrayback | 855 KB | (1910 census schedule for San Francisco, San Francisco County, California, that lists photographer Ansel Adams.) | 1 |
| 20:37, 21 April 2010 | 1910_street_directory.jpg (file) | Matrayback | 3.01 MB | (From a 1910 street directory for Rochester, New York.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




