Lancashire Parish Records
From Ancestry.com Wiki
(Difference between revisions)
Geoffeisen (Talk | contribs) (→A) |
Geoffeisen (Talk | contribs) (→A) |
||
| Line 535: | Line 535: | ||
| | | | ||
| | | | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Astley Bridge | ||
| + | | St Paul | ||
| + | | [http://www.lan-opc.org.uk/Bolton-le-Moors/Astley-Bridge/stpaul/baptisms.html Baptisms] | ||
| + | | 1845 | ||
| + | | 1881 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Astley Bridge | ||
| + | | St Paul | ||
| + | | [http://www.lan-opc.org.uk/Bolton-le-Moors/Astley-Bridge/stpaul/burials.html Burials] | ||
| + | | 1848 | ||
| + | | 1964 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Astley Bridge | ||
| + | | St Paul | ||
| + | | [http://www.lan-opc.org.uk/Bolton-le-Moors/Astley-Bridge/stpaul/burials.html Marriages] | ||
| + | | 1848 | ||
| + | | 1919 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Astley Bridge | ||
| + | | St Paul | ||
| + | | [http://www.lan-opc.org.uk/Bolton-le-Moors/Astley-Bridge/stpaul/monuments.html Monumental inscriptions] | ||
| + | | 1848 | ||
| + | | 1919 | ||
| + | | WWI victims | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St John the Baptist | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stjohn/baptisms.html Baptisms] | ||
| + | | 1724 | ||
| + | | 1905 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St John the Baptist | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stjohn/burials.html Burials] | ||
| + | | 1724 | ||
| + | | 1857 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St John the Baptist | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stjohn/marriages_1724-1750.html Marriages] | ||
| + | | 1724 | ||
| + | | 1750 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St John the Baptist | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stjohn/marriages.html Marriages] | ||
| + | | 1853 | ||
| + | | 1925 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St John the Baptist | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stjohn/MIs.html Monumental Inscriptions] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St Anne | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stanne/baptisms.html Baptisms] | ||
| + | | 1873 | ||
| + | | 1931 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St Anne | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stanne/marriages.html Marriages] | ||
| + | | 1901 | ||
| + | | 1947 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St Michael and all Angels | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stmichael/baptisms_1873-1906.html Baptisms] | ||
| + | | 1873 | ||
| + | | 1906 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St Michael and all Angels | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stmichael/confirmations_1879-1918.html Confirmations] | ||
| + | | 1879 | ||
| + | | 1918 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St Michael and all Angels | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stmichael/marriages_1878-1906.html Marriages] | ||
| + | | 1878 | ||
| + | | 1906 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | St James Free Church | ||
| + | | [http://www.lan-opc.org.uk/Atherton/stjames/baptisms_1871-1889.html Baptisms] | ||
| + | | 1871 | ||
| + | | 1889 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | Sacred Heart (RC) | ||
| + | | [http://www.lan-opc.org.uk/Atherton/sacredheart/baptisms.html Baptisms] | ||
| + | | 1865 | ||
| + | | 1900 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | Sacred Heart (RC) | ||
| + | | [http://www.lan-opc.org.uk/Atherton/sacredheart/marriages_1869-1900.html Marriages] | ||
| + | | 1869 | ||
| + | | 1900 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | Chowbent Chapel | ||
| + | | [http://www.lan-opc.org.uk/Atherton/chapel/baptisms.html Baptisms] | ||
| + | | 1758 | ||
| + | | 1890 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | Chowbent Chapel | ||
| + | | [http://www.lan-opc.org.uk/Atherton/chapel/burials.html Burials] | ||
| + | | 1785 | ||
| + | | 1888 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | Chowbent Chapel | ||
| + | | [http://www.lan-opc.org.uk/Atherton/chapel/marriages.html Marriages] | ||
| + | | 1901 | ||
| + | | 1924 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | Chowbent Chapel | ||
| + | | [http://www.lan-opc.org.uk/Atherton/chapel/MIs_MIsindx.html Monumental Inscriptions] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | Independent Methodist | ||
| + | | [http://www.lan-opc.org.uk/Atherton/indmeth/baptisms_1883-1906.html Baptisms] | ||
| + | | 1883 | ||
| + | | 1906 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Atherton | ||
| + | | Primitive Methodist | ||
| + | | [http://www.lan-opc.org.uk/Atherton/primmeth/marriages_1912-1925.html Marriages] | ||
| + | | 1912 | ||
| + | | 1925 | ||
| | | | ||
|- | |- | ||
Revision as of 11:29, 30 November 2012
Contents |
Transcription links
| Transcription websites for Lancashire parish records. See other counties |
A
| Parish | Church | Record type | From | To | Comments |
|---|---|---|---|---|---|
| Abram | St John the Evangelist | Baptisms | 1838 | 1932 | |
| Abram | St John the Evangelist | Burials | 1839 | 1918 | |
| Abram | St John the Evangelist | Marriages | 1854 | 1911 | |
| Accrington | St James | Baptisms | 1745 | 1900 | |
| Accrington | St James | Burials | 1790 | 1900 | |
| Accrington | St James | Banns | 1808 | 1818 | |
| Accrington | St James | Marriages | 1773 | 1900 | |
| Adlington | Christ Church | Baptisms | 1790 | 1900 | |
| Adlington | Christ Church | Burials | 1839 | 1900 | |
| Adlington | Christ Church | Marriages | 1843 | 1886 | |
| Adlington | St Paul | Baptisms | 1885 | 1900 | |
| Adlington | St Paul | Marriages | 1886 | 1900 | |
| Ainsdale | St John | Baptisms | 1882 | 1900 | |
| Aldingham | St Cuthbert | Baptisms | 1638 | 1877 | |
| Aldingham | St Cuthbert | Burials | 1638 | 1877 | |
| Aldingham | St Cuthbert | Marriages | 1638 | 1848 | |
| Allerton | All Hallows | Baptisms | 1876 | 1919 | |
| Allerton | All Hallows | Burials | 1876 | 1919 | |
| Allerton | All Hallows | Marriages | 1877 | 1932 | |
| Altham | St James | Baptisms | 1749 | 1851 | |
| Altham | St James | Burials | 1749 | 1901 | |
| Altham | St James | Marriages | 1749 | 1900 | |
| Ancoats | All Souls | Baptisms | 1840 | 1876 | |
| Ancoats | St Andrew | Baptisms | 1831 | 1860 | |
| Ancoats | St Joseph (RC) | Baptisms | 1856 | 1883 | |
| Ancoats | St Joseph (RC) | Confirmations | 1864, 1871, 1882, 1887 | ||
| Ancoats | St Joseph (RC) | Marriages | 1856 | 1904 | |
| Anfield | St Simon & St Jude | Baptisms | 1896 | 1918 | |
| Anfield | St Simon & St Jude | Banns | 1896 | 1919 | |
| Anfield | St Simon & St Jude | Marriages | 1896 | 1903 | |
| Ardwick | St Thomas | Baptisms | 1740 | 1876 | |
| Ardwick | St Thomas | Burials | 1741 | 1854 | |
| Ardwick | St Thomas | Marriages | 1742 | 1853 | |
| Ardwick | St Thomas | Marriages | 1837 | 1863 | |
| Ardwick | St Jerome | Marriages | 1914 | 1917 | |
| Ashton in Makerfield | St Thomas | Baptisms | 1698 | 1900 | |
| Ashton in Makerfield | St Thomas | Burials | 1746 | 1903 | |
| Ashton in Makerfield | St Thomas | Marriages | 1700 | 1909 | |
| Ashton in Makerfield | Holy Trinity | Baptisms | 1838 | 1955 | |
| Ashton in Makerfield | Park Lane Chapel | Baptisms | 1786 | 1837 | |
| Ashton in Makerfield | Park Lane Chapel | Burials | 1800 | 1837 | |
| Ashton in Makerfield | Independent Chapel | Baptisms | 1822 | 1836 | |
| Ashton under Lyne | St Michael and all Angels | Burials | 1892 | 1964 | |
| Ashton under Lyne | St Michael and all Angels | Marriages | 1720 | 1844 | |
| Ashton under Lyne | St James | Baptisms | 1863 | 1868 | |
| Ashton under Lyne | St James | Baptisms | 1898 | 1908 | |
| Ashton under Lyne | St Peter | Burials | 1825 | 1890 | 1858-1881 is missing |
| Ashton under Lyne | St Peter | Marriages | 1891 | 1917 | |
| Ashton under Lyne | Stamford St Methodist New Connexion | Marriages | 1896 | 1933 | |
| Ashton under Lyne | Stamford St Wesleyan Methodist | Baptisms | 1881 | 1907 | |
| Ashton under Lyne | Stamford St Wesleyan Methodist | Marriages | 1919 | 1923 | |
| Ashton on Ribble | St Andrew | Baptisms | 1837 | 1900 | |
| Ashton on Ribble | St Andrew | Marriages | 1864 | 1900 | |
| Ashworth | St James | Monumental inscriptions | |||
| Aspull | St Elizabeth of Hungary | Baptisms | 1882 | 1944 | |
| Aspull | St Elizabeth of Hungary | Burials | 1892 | 1944 | |
| Aspull | St Elizabeth of Hungary | Marriages | 1883 | 1946 | |
| Aspull | St John the Baptist | Baptisms | 1871 | 1895 | |
| Aspull | St Margaret | Baptisms | 1868 | 1882 | Hindley Hall Chapel |
| Aspull | Our Lady of the Immaculate Conception | Baptisms | 1855 | 1874 | |
| Aspull | Our Lady of the Immaculate Conception | Burials | 1880 | 1898 | |
| Aspull | Our Lady of the Immaculate Conception | Marriages | 1861 | 1891 | |
| Astley | St Stephen | Baptisms | 1760 | 1892 | |
| Astley | St Stephen | Burials | 1754 | 1893 | |
| Astley | St Stephen | Marriages | 1728 | 1918 | |
| Astley | St Stephen | Monumental inscriptions | |||
| Astley Bridge | St Paul | Baptisms | 1845 | 1881 | |
| Astley Bridge | St Paul | Burials | 1848 | 1964 | |
| Astley Bridge | St Paul | Marriages | 1848 | 1919 | |
| Astley Bridge | St Paul | Monumental inscriptions | 1848 | 1919 | WWI victims |
| Atherton | St John the Baptist | Baptisms | 1724 | 1905 | |
| Atherton | St John the Baptist | Burials | 1724 | 1857 | |
| Atherton | St John the Baptist | Marriages | 1724 | 1750 | |
| Atherton | St John the Baptist | Marriages | 1853 | 1925 | |
| Atherton | St John the Baptist | Monumental Inscriptions | |||
| Atherton | St Anne | Baptisms | 1873 | 1931 | |
| Atherton | St Anne | Marriages | 1901 | 1947 | |
| Atherton | St Michael and all Angels | Baptisms | 1873 | 1906 | |
| Atherton | St Michael and all Angels | Confirmations | 1879 | 1918 | |
| Atherton | St Michael and all Angels | Marriages | 1878 | 1906 | |
| Atherton | St James Free Church | Baptisms | 1871 | 1889 | |
| Atherton | Sacred Heart (RC) | Baptisms | 1865 | 1900 | |
| Atherton | Sacred Heart (RC) | Marriages | 1869 | 1900 | |
| Atherton | Chowbent Chapel | Baptisms | 1758 | 1890 | |
| Atherton | Chowbent Chapel | Burials | 1785 | 1888 | |
| Atherton | Chowbent Chapel | Marriages | 1901 | 1924 | |
| Atherton | Chowbent Chapel | Monumental Inscriptions | |||
| Atherton | Independent Methodist | Baptisms | 1883 | 1906 | |
| Atherton | Primitive Methodist | Marriages | 1912 | 1925 |
B
| Parish | Church | Record type | From | To | Comments |
|---|
C
| Parish | Church | Record type | From | To | Comments |
|---|
D
| Parish | Church | Record type | From | To | Comments |
|---|
E
| Parish | Church | Record type | From | To | Comments |
|---|
F
| Parish | Church | Record type | From | To | Comments |
|---|
G
| Parish | Church | Record type | From | To | Comments |
|---|
H
| Parish | Church | Record type | From | To | Comments |
|---|
I-J-K
| Parish | Church | Record type | From | To | Comments |
|---|
L
| Parish | Church | Record type | From | To | Comments |
|---|
M
| Parish | Church | Record type | From | To | Comments |
|---|
N
| Parish | Church | Record type | From | To | Comments |
|---|
O=P-Q
| Parish | Church | Record type | From | To | Comments |
|---|
R
| Parish | Church | Record type | From | To | Comments |
|---|
S
| Parish | Church | Record type | From | To | Comments |
|---|
T
| Parish | Church | Record type | From | To | Comments |
|---|
U-V
| Parish | Church | Record type | From | To | Comments |
|---|
W
| Parish | Church | Record type | From | To | Comments |
|---|
X-Y-Z
| Parish | Church | Record type | From | To | Comments |
|---|
