Ancestry World Archives Project
From Ancestry.com Wiki
Annafechter (Talk | contribs) |
Annafechter (Talk | contribs) |
||
| Line 3: | Line 3: | ||
<br><br>The Ancestry World Archives Project lets you help us bring <b>free historical record collections to the public</b>. Contributors become the first to see new collections as they type in information that creates searchable record indexes. | <br><br>The Ancestry World Archives Project lets you help us bring <b>free historical record collections to the public</b>. Contributors become the first to see new collections as they type in information that creates searchable record indexes. | ||
<br> | <br> | ||
| + | Launch the keying tool | awap: | ||
<br> | <br> | ||
[http://community.ancestry.com/wap/download.aspx?st=t Click here to download the Keying Tool.] | [http://community.ancestry.com/wap/download.aspx?st=t Click here to download the Keying Tool.] | ||
Revision as of 21:34, 13 October 2010
Minutes of your time could help preserve decades.
The Ancestry World Archives Project is a collaborative effort that has allowed thousands of people around the world to help preserve history that would otherwise be lost. Would you like to give back to the genealogy community? Help families discover more of their stories and share them with future generations?
The Ancestry World Archives Project lets you help us bring free historical record collections to the public. Contributors become the first to see new collections as they type in information that creates searchable record indexes.
Launch the keying tool | awap:
Click here to download the Keying Tool.
Keying Standards
Arbitration Instructions
Tips for Completing an Image Set
Additional Help Articles
Articles français
Articoli italiani
Deutsche Artikel
Svenska Artiklar
Video Tutorial
Getting Started Guide
Blog
Message Boards
